¹ÙÄÚµåÇÁ¸°Åͱâ
		
	- ¹ÙÄÚµåÇÁ¸°Åͱâ´Â °¡°ÝÅÃ, ½ºÆ¼Ä¿, Äɾî¶óº§ µî¿¡ ³»¿ë ¹× ¹ÙÄڵ带 °¡Àå ºü¸£°Ô ÇÁ¸°ÆÃÇÕ´Ï´Ù.
 
	- ¹Ø¿¡ Ç¥½ÃµÈ »óǰ À̿ܿ¡ ¾÷üÀÇ ¿ä±¸»çÇ׿¡ ¸Â´Â ±â±â¸¦ ÃßõÇϰí À̸¦ ÇÁ·Î±×·¥ÈÇÏ¿© ±Í»ç¿¡ °¡Àå ¾Ë¸ÂÀº ÇüÅÂÀÇ ±â±â, ÇÁ·Î±×·¥À» ¸¸µé¾î µå¸± °ÍÀÔ´Ï´Ù.
 
	- ±âº»ÀÇ ÇÁ¸°ÅÍ´Â PARALLEL ȤÀº SERIAL ÄÉÀÌºí¸¸À» »ç¿ëÇÏ¿© ÄÄÇ»ÅÍ¿¡ ¿¬°áÇÏ¿´½À´Ï´Ù. 
±×·¯³ª ¹Ù¸¥±âȹ¿¡¼ Ãë±ÞÇÏ´Â ÇÁ¸°ÅÍ´Â ±âÁ¸ÀÇ PARALLEL Æ÷Æ®³ª SERIAL Æ÷Æ® À̿ܿ¡ USB Æ÷Æ®·Î ÄÄÇ»ÅÍ¿¡ ¿¬°áÇÒ ¼ö ÀÖ¾î¼ ¹ü¿ëÀûÀÎ ÄÉÀÌºí »ç¿ëÀÌ °¡´ÉÇÕ´Ï´Ù. 
	- TEC
 
	- CITIZEN
 
	- ZEBRA
 
	- AVERY
 
	- ARGOX
 
	- TSC
 
	- BIXOLON
 
	
		
			
			- 
				

 
				
					- EX4T1
 
					- ÀÎ¼â¹æ½ÄThermal Transfer / Directer Thermal
 
					- Àμâ¼ÓµµÃÖ°í355 mm/sec (14 ips)
 
					- Àμâ¹ÐµµB-EX4T1-GS12-QM-R (203 dpi), B-EX4T1-TS12-QM-R (305 dpi)
 
					- ÀÎ¼â±æÀÌ6.0 to 1496 mm - Batch mode (Label)
8.0 to 1498 mm - Batch mode (Tag)
21.4 to 252.0 mm - Strip mode (Label)
21.4 to 1492.0 mm - Disc Cutter (Label)
21.4 to 1498.0 mm - Disc Cutter (Tag)
23.0 to 1492 mm - Rotary Cutter with Head up enabled(Label)
79.0 to 1492 mm - Rotary Cutter with Head up disabled (3¡±/s, Label)
87.0 to 1492 mm - Rotary Cutter with Head up disabled (5¡±/s, Label) [B-EX4T1-TS12-QM-R]
91.0 to 1492 mm - Rotary Cutter with Head up disabled (6¡±/s, Label) [B-EX4T1-GS12-QM-R]
98.0 to 1492 mm - Rotary Cutter with Head up disabled (8¡±/s, Label) [B-EX4T1-TS12-QM-R]
28.0 to 1498.0 mm - Rotary Cutter (Tag)
36.0 to 1498 mm - Rotary Cutter (8¡±/s, Tag) [B-EX4T1-TS12-QM-R] 
					- Àμ⹮ÀÚ
 
					- ÇØ»óµµ8dot/mm (203dpi) 12dot/mm(305 dpi)
 
					- ÀÎ¼âÆøÃÖ´ë 104 mm
 
					- ¹ÙÄÚµåUPC/EAN/JAN, MSI, ITF, NW-7, CODE39, CODE93, CODE128, EAN128, Industrial 2 to 5, Customer Barcode, POSTNET, KIX CODE, RM4SCC (ROYAL MAIL 4 STATE CUSTOMER CODE), GS1 DataBar
 
					- 2Â÷¿ø¹ÙÄÚµå
 
					- ÇѱÛÇ¥±âWindow font ¼±Åà Flash ROM Download¹æ½Ä
 
					- RibbonÆø
 
					- Ribbon ±æÀÌ41 ~ 112 mm (Maximum Length 600 m)
 
					- Åë½ÅUSB 2.0, LAN, Bidirectional parallel port,(¿É¼Ç),serial port(¿É¼Ç), wireless LAN(¿É¼Ç)
Centronics Interface: Standard
 
					- Å©±â278 mm x 460 mm x 310 mm , 17 kg
 
				
			 
			
			- 
				
				
					- SX4T
 
					- ÀÎ¼â¹æ½ÄThermal Transfer and Director Thermal
 
					- Àμâ¼ÓµµThermal transfer: 8inch/sec (200mm)
 
					- Àμâ¹Ðµµ203 dpi (8 dots/mm)
 
					- ÀÎ¼â±æÀÌ8mm~1,498mm
 
					- Àμ⹮ÀÚ
 
					- ÇØ»óµµ8dot/mm (203dpi)
 
					- ÀÎ¼âÆø127.5mm
 
					- ¹ÙÄÚµåUPC / EAN / JAN, Code39, Code93, Code128, NW7, ITF, MSI, EAN128µî
 
					- 2Â÷¿ø¹ÙÄÚµåData Matrix, PDF(Micro+417), Maxicode, QR Code, Post code
 
					- ÇѱÛÇ¥±âWindow font ¼±Åà ROM Download¹æ½Ä
 
					- RibbonÆø68~134mm
 
					- Ribbon ±æÀÌ600mm
 
					- Åë½ÅRS 232C(D-SUB25Pin): standard
Centronics Interface: Standard
TCP / IP : OPTION 
					- Å©±â291mm(°¡·Î) * 460mm(±íÀÌ) * 308mm(³ôÀÌ)
 
				
			 
			- 
				
				
					- SX8T
 
					- ÀÎ¼â¹æ½ÄThermal Transfer and Director Thermal
 
					- Àμâ¼ÓµµThermal transfer: 8inch/sec (200mm)
 
					- Àμâ¹Ðµµ306 dpi (12 dots/mm)
 
					- ÀÎ¼â±æÀÌ10.0 to 1368.0mm
 
					- Àμ⹮ÀÚ
 
					- ÇØ»óµµ12dot/mm (306dpi)
 
					- ÀÎ¼âÆø213.3mm (8.4 inches)
 
					- ¹ÙÄÚµåUPC / EAN / JAN, Code39, Code93, Code128, NW7, ITF, MSI, EAN128µî
 
					- 2Â÷¿ø¹ÙÄÚµåData Matrix, PDF(Micro+417), Maxicode, QR Code, Post code
 
					- ÇѱÛÇ¥±âWindow font ¼±Åà ROM Download¹æ½Ä
 
					- RibbonÆø115~224mm (300m)
115~160mm (8 inches/sec Àμ⠽Ã) 
					- Ribbon ±æÀÌ600mm
 
					- Åë½ÅRS 232C(D-SUB25Pin): standard
Centronics Interface: Standard
TCP / IP : OPTION 
					- Å©±â289mm(°¡·Î) * 416mm(±íÀÌ) * 395mm(³ôÀÌ)
 
					- ¸Þ¸ð¸®Flash Rom 16MB, SDRAM 16MB
 
					- ¿É¼ÇPCMCIA Module
ROTARY Cutter Module
Strip Module 
					- Àü¿ø220VAC °â¿ë
 
				
			 
			- 
				

 
				
					- B-EV4D
 
					- ÀÎ¼â¹æ½ÄDirecter Thermal Printing
 
					- ÇØ»óµµ8 dot/mm (203dpi)
 
					- ÀÎ¼âÆø(MAX)Maximum 108.0 mm
 
					- Àμâ¼Óµµ50.8 mm to 127 mm/sec(2-5ips) - Batch/Cut
50.8 mm to 76.2 mm/sec(2-3ips) - Strip 
					- ¿Âµµ5¡ÆC to 40¡ÆC (41¡ÆF to 104¡ÆF) - µ¿Àۿµµ
-40¡ÆC to 60¡ÆC(-40¡ÆF to 140¡ÆF) - ÀúÀå¿Âµµ 
					- ½Àµµ25% to 85% RH (no condensation) - »ó´ë½Àµµ
10% to 90% RH (no condensation) - ÀúÀå½Àµµ 
					- ¹ÙÄÚµåUPC/EAN,CODE39,CODE128,Codabar(NW-7),ITF,Postnet,Maxicode,PDF417µî
 
					- ¿µ¹®Ç¥±âTimes Roman (6 sizes), Helvetica (6 sizes), Presentation (1 size), Letter Gothic (1 size), Courier (2 sizes), Prestige Elite (2 sizes),OCR-A (1 type), OCR-B (1type)
 
					- ÇѱÛÇ¥±âWindow font ¼±Åà Flash ROM Downlaod¹æ½Ä
 
					- ¿ëÁöÆø25.4 mm - 112 mm (ÈÄÁöÆ÷ÇÔ)
 
					- ¿ëÁö±æÀÌ8 to 997 mm - Batch
23.4 to 150.4 mm - Strip
19.4 to 993 mm - Cut 
					- ¿ëÁöµÎ²²0.06 to 0.19 mm
 
					- ÃÖ´ë·ÑÁö¸§¨ª127 (5)
¨ª214 (8.4): ¿É¼Ç ¿ÜºÎ ¶óº§ ·Ñ°ÉÀ̸¦ »ç¿ëÇÒ¶§ 
					- Åë½ÅSerial port, Parallel port, USB(v2.0), LAN(10/100 Base)
 
					- Àç¿ø198.0 mm ¡¿ 258.0 mm ¡¿ 169.5 mm, 2.3 kg (¾Æ´äÅÍÁ¦¿Ü)
 
					- ¸Þ¸ð¸®Flash ROM : 4MB
SDRAM : 8MB 
					- Åë½Å¹öÆÛRS-232C [Serial] : 1 MBytes
Centronics [Parallel] : 16 KBytes 
					- ÀÔ·ÂÀü¿øAC100 to 240V, 50/60 Hz
ÀμâÀÛ¾÷Áß: 200 to 240V: 2.91 A, 69.8 W max.
´ë±âÁß: 200 to 240V: 0.91 A, 2.17 W max. 
				
			 
		
	 
 
	
		
			- 
				
				
					- CLP-621
 
					- ÀÎ¼â¹æ½Ä°¨¿ ¹× ¿Àü»ç ¹æ½Ä (Direct Thermal and Thermal Transfer)
 
					- Àμâ¼Óµµ100mm/sec
 
					- Àμâ¹Ðµµ203 dpi (8 dots/mm)
 
					- ÀÎ¼âÆø104mm
 
					- ¿ëÁöÆø19~118mm
 
					- ÀÎ¼â±æÀÌ812mm
 
					- ¿ëÁöÇüŽºÆ¼Ä¿, ƼÄÏ
 
					- ¿ëÁöµÎ²²0.0635~0.254mm
 
					- ¿ÜÀåPLASTIC construction
 
					- ¹ÙÄÚµåCode 39, Interleaved 2 of 5, EAN 8, EAN 13, Code 128(A, B and C), UPC-A, UPC-E, Code93, Codabar, Datamatrix, Telepen
 
					- Àμ⹮ÀÚ8 alpha numeric conts(BITMAP), 1 scalable font
 
					- ÀÎ¼â¹æÇâ¹®ÀÚ, ±×·¡ÇÈ ¸ðµÎ 4¹æÇâ Àμ⠰¡´É: 0¡Æ, 90 ¡Æ, 180 ¡Æ, 270 ¡Æ 
 
					- ¸Þ¸ð¸®2MB Flash Memory, 8MB DRAM memory
 
					- ÀÎÅÍÆäÀ̽ºParallel port, RS232, USB
 
					- Àü¿øAC 230V, 50/60Hz
 
					- »ç¿ë¿Âµµ4~35 ¡É
 
					- Å©±â231mm X 289mm(D) X 270mm(H)
 
					- Áß·®4.5kg
 
				
			 
			- 
				
				
					- CL-S703
 
					- ÀÎ¼â¹æ½Ä°¨¿ ¹× ¿Àü»ç ¹æ½Ä (Direct Thermal and Thermal Transfer)
 
					- Àμâ¼Óµµ203mm/sec
 
					- Àμâ¹Ðµµ300 dpi (12 dots/mm)
 
					- Àμâ¿ëÁöÆø19~119mm
 
					- Àμ⹮ÀÚ8bit map font(4¹æÇâ ÀμⰡ´É), 1scalable font
 
					- ÀÎ¼âÆø104mm
 
					- ¿ëÁöÇüŰ¢Á¾ ÅÃ, ½ºÆ¼Ä¿, ¿ø´Ü, ƼÄÏ
 
					- ¿ëÁöÅ©±â25mm~118mm
 
					- ¹ÙÄÚµåKAN(UPC/EAN), Interleaved 2 of 5, Code 128(A, B & C), Code93, Code 39, Codebar, etc
 
					- LCDêó
 
					- ¸®º»³»°æ 25mm ¸®º»±æÀÌ 450M(INK OUT)
 
					- ÀÎÅÍÆäÀ̽ºParallel port, RS-232, USB (Optional: PCMCIA, Ethernet)
 
					- ¼¾¼°¢Á¾¿ëÁö °ËÃâ¼¾¼
 
					- ¸Þ¸ð¸®16MB RAM, 1.0Mb available for user
 
					- Å©±â255 X 490 X 265 (W X D X H mm)
 
				
			 
			
		
	 
 
	
		
			- 
				
				
					- ZM400 (Zebra)
 
					- ÀÎ¼â¹æ½ÄThermal Transfer / Direct Thermal
 
					- Àμâ¹Ðµµ200dpi (8dots/mm) / 300dpi (12dots/mm)¿É¼Ç
 
					- ÇìµåÁ¾·ùÆò¸é print head
 
					- Àμâ¼Óµµ203dpi 254mm/sec, 300dpi 203mm/sec
 
					- ÀÎ¼âÆø104mm/Print length 157¡± (3,988mm)
 
					- ¿ëÁöÆø25mm-114mm-tear&cutter
 
					- ÆùÆ®17 standard + fonts 2 scalable fonts
 
					- ¹ÙÄÚµåAll standard bar codes incl
 
					- Àμâ¿ëÁöThermal transfer suitable materials 80 to 240g/§³
 
					- Àμ⹮ÀÚ8 alpha numeric conts(BITMAP), 1 scalable font
 
					- »ç¿ë¸®º»1476¡¯(450m) or 984¡¯(300m)/width 51mm to 110mm
 
					- ¸Þ¸ð¸®16MB DRAM, 8MB Flash
 
					- ÀÎÅÍÆäÀ̽ºParallel Centronics and Serial RS232, USB2.0
 
				
			 
			- 
				
				
					- ZEBRA 105 SL
 
					- ÀÎ¼â¹æ½ÄThermal Transfer / Direct Thermal
 
					- Àμâ¹Ðµµ200dpi (8dots/mm) / 300dpi (12dots/mm)¿É¼Ç
 
					- ÇìµåÁ¾·ùÆò¸é print head
 
					- Àμâ¼Óµµ203dpi 254mm/sec, 300dpi 203mm/sec, 600dpi 102mm/sec
 
					- ÀÎ¼âÆø104mm/Print length 157¡± (3,988mm)
 
					- ¿ëÁöÆø25mm-114mm-tear&cutter
 
					- ÆùÆ®17 standard + fonts 2 scalable fonts
 
					- ¹ÙÄÚµåAll standard bar codes incl
 
					- Àμâ¿ëÁöThermal transfer suitable materials 80 to 240g/§³
 
					- »ç¿ë¸®º»1476¡¯(450m) or 984¡¯(300m)/width 51mm to 110mm
 
					- ¸Þ¸ð¸®16MB DRAM, 8MB Flash
 
					- ÀÎÅÍÆäÀ̽ºParallel Centronics and Serial RS232, USB2.0
 
				
			 
		
	 
 
	
		
			- 
				
				
					- AP5.4
 
					- ÀÎ¼â¹æ½ÄThermal Transfer and Direct Thermal
 
					- Àμâ¼ÓµµThermal transfer: 6inch/sec (150mm)
 
					- Àμâ¹Ðµµ300 dpi (12 dots/mm)
 
					- ÀÎ¼â±æÀÌ8mm~1,000mm
 
					- Àμ⹮ÀÚ
 
					- ÇØ»óµµ12dot/mm (300dpi)
 
					- ÀÎ¼âÆø105mm(4.1 inches)
 
					- ¹ÙÄÚµåUPC / EAN / JAN, Code39, Code93, Code128, NW7, ITF, MSI, EAN128µî
 
					- 2Â÷¿ø¹ÙÄÚµåData Matrix, PDF(Micro+417), Maxicode, QR Code, Post code
 
					- ÇѱÛÇ¥±âWindow font ¼±Åà ROM Download¹æ½Ä
 
					- LCD122*32 graphic LCD
 
					- Ribbon Æø25~114mm
 
					- Ribbon ±æÀÌ500mm
 
					- Åë½ÅRS 232C(D-SUB25Pin): standard
Centronics Interface, USB: Standard
TCP / IP : Standard 
					- Å©±â272mm(°¡·Î) * 462mm(±íÀÌ) * 260mm(³ôÀÌ)
 
					- ¸Þ¸ð¸®2MByte Flash Rom³»Àå, DRAM 16MByte
 
					- ¿É¼ÇPCMCIA Module, ROTARY Cutter Module, Strip Module
 
					- Àü¿ø220VAC °â¿ë
 
				
			 
			- 
				
				
					- AP4.4
 
					- ÀÎ¼â¹æ½ÄThermal Transfer and Direct Thermal
 
					- Àμâ¼ÓµµThermal transfer: 6inch/sec (150mm)
 
					- Àμâ¹Ðµµ203 dpi (8 dots/mm)
 
					- ÀÎ¼â±æÀÌ8mm~1,000mm
 
					- Àμ⹮ÀÚ
 
					- ÇØ»óµµ12dot/mm (300dpi)
 
					- ÀÎ¼âÆø105mm(4.1 inches)
 
					- ¹ÙÄÚµåUPC / EAN / JAN, Code39, Code93, Code128, NW7, ITF, MSI, EAN128µî
 
					- 2Â÷¿ø¹ÙÄÚµåData Matrix, PDF(Micro+417), Maxicode, QR Code, Post code
 
					- ÇѱÛÇ¥±âWindow font ¼±Åà ROM Download¹æ½Ä
 
					- LCD122*32 graphic LCD
 
					- Ribbon Æø25~114mm
 
					- Ribbon ±æÀÌ500mm
 
					- Åë½ÅRS 232C(D-SUB25Pin): standard
Centronics Interface, USB: Standard
TCP / IP : Standard 
					- Å©±â272mm(°¡·Î) * 462mm(±íÀÌ) * 260mm(³ôÀÌ)
 
					- ¸Þ¸ð¸®2MByte Flash Rom³»Àå, DRAM 16MByte
 
					- ¿É¼ÇPCMCIA Module, ROTARY Cutter Module, Strip Module
 
					- Àü¿ø220VAC °â¿ë
 
				
			 
		
	 
 
	
		
			- 
				
				
					- 214TT
 
					- ÀÎ¼â¹æ½Ä°¨¿ ¹× ¿Àü»ç ¹æ½Ä (Direct Thermal and Thermal Transfer)
 
					- Àμâ¼ÓµµThermal transfer: 6inch/sec (150mm)
 
					- Àμâ¹Ðµµ(ÃÖ´ë)203 dpi (8 dots/mm)
 
					- Àμâ¼Óµµ(ÃÖ´ë)76mm/sec
 
					- ÀÎ¼âÆø(ÃÖ´ë)104mm
 
					- ÀÎ¼â±æÀÌ(ÃÖ´ë)305mm
 
					- ¿ëÁöÇüŽºÆ¼Ä¿ Àμâ
 
					- ¿ëÁöÅ©±â25~118mm
 
					- Àμ⹮ÀÚCourier fonts, 7 alpha-numeric fonts, OCR-A, B, ASD smooth font, ¸ðµç ÆùÆ® 24x24 È®Àå°¡´É
 
					- ÀÎ¼â¹æÇâ¹®ÀÚ, ±×·¡ÇÈ ¸ðµÎ 4¹æÇâ Àμ⠰¡´É: 0¡Æ, 90 ¡Æ, 180 ¡Æ, 270 ¡Æ 
 
					- ¸®º»Æø: 33~108mm, ±æÀÌ: 100mm, ³»°æ: 12.7mm, ¿Ü°æ: 38mm
 
					- ¹ÙÄÚµåCode 39, Interleaved 2 of 5, EAN 8, EAN 13, Code 128(A, B and C), SubsetA, B, C, UPC-A, UPC-E, Code 93, Codabar
 
					- ¼¾¼°¢Á¾ ¿ëÁö ¹× Çìµå °ËÃâ ¼¾¼
 
					- ÀÎÅÍÆäÀ̽ºParallel port, RS-232
 
					- ¸Þ¸ð¸®RAM 512KB, 1MB(È®Àå½Ã)
 
					- Å©±â186mm(W) X 278mm(D) X 153mm(H)
 
					- Áß·®1.9kg
 
					- Àü¿øAC 110V or AC 240V, 50/60Hz
 
				
			 
		
	 
 
	
		
			- 
				
				
					- TTP243
 
					- ÀÎ¼â¹æ½Ä°¨¿ ¹× ¿Àü»ç ¹æ½Ä (Direct Thermal and Thermal Transfer)
 
					- Àμâ¹Ðµµ203 dpi (8 dots/mm)
 
					- ÀÎ¼âÆøÃÖ´ë 104mm
 
					- ÀÎ¼â±æÀÌÃÖ´ë 2,286mm
 
					- Àμâ¼ÓµµÃÖ´ë 76mm/sec, ÃÖ´ë 50mm/sec
 
					- ÀÎ¼â¹æÇâ¹®ÀÚ, ±×·¡ÇÈ ¸ðµÎ 4¹æÇâ Àμ⠰¡´É: 0¡Æ, 90 ¡Æ, 180 ¡Æ, 270 ¡Æ 
 
					- ¿ëÁöÇüŽºÆ¼Ä¿, ƼÄÏ, °¢Á¾ ÅÃ(¿É¼Ç)
 
					- ¿ëÁöÆø25.4~114mm
 
					- ¿ëÁö±æÀÌ10~2,286mm
 
					- ¿ëÁöµÎ²²0.06~0.25mm
 
					- ¿ëÁö°æ¿Ü°æ: 214mm, ³»°æ: 25~77mm
 
					- ºí·¢¸¶Å©³ôÀÌ1.5~3mm
 
					- ¸®º»Æø: 25.4~110mm, ±æÀÌ: 300mm
 
					- ¹ÙÄÚµåCode 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codebar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2 digital add-on
2Â÷¿ø ÄÚµå: PDF-417, Maxicode, DataMatrix 
					- ¼¾¼Label gap, Ribbon end, Black-mark, Head open, Case open, Peel-off
 
					- ÀÎÅÍÆäÀ̽ºParallel port, RS-232
 
					- ¸Þ¸ð¸®1MB Flash ROM, 2MB DRAM
 
					- »ç¿ë¿Âµµ5~40 ¡É, 30~85%
 
					- º¸°ü¿Âµµ-10~60 ¡É, 20~95%
 
					- Àü¿øAC 100~240V
 
				
			 
			- 
				
				
					- TTP342
 
					- ÀÎ¼â¹æ½Ä°¨¿ ¹× ¿Àü»ç ¹æ½Ä (Direct Thermal and Thermal Transfer)
 
					- Àμâ¹Ðµµ300 dpi (12 dots/mm)
 
					- ÀÎ¼âÆøÃÖ´ë 104mm
 
					- ÀÎ¼â±æÀÌÃÖ´ë 2,286mm
 
					- Àμâ¼ÓµµÃÖ´ë 76mm/sec, ÃÖ´ë 50mm/sec
 
					- ÀÎ¼â¹æÇâ¹®ÀÚ, ±×·¡ÇÈ ¸ðµÎ 4¹æÇâ Àμ⠰¡´É: 0¡Æ, 90 ¡Æ, 180 ¡Æ, 270 ¡Æ 
 
					- ¿ëÁöÇüŽºÆ¼Ä¿, ƼÄÏ, °¢Á¾ ÅÃ(¿É¼Ç)
 
					- ¿ëÁöÆø25.4~114mm
 
					- ¿ëÁö±æÀÌ10~2,286mm
 
					- ¿ëÁöµÎ²²0.06~0.25mm
 
					- ¿ëÁö°æ¿Ü°æ: 214mm, ³»°æ: 25~77mm
 
					- ºí·¢¸¶Å©³ôÀÌ1.5~3mm
 
					- ¸®º»Æø: 25.4~110mm, ±æÀÌ: 300mm
 
					- ¹ÙÄÚµåCode 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codebar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2 digital add-on
2Â÷¿ø ÄÚµå: PDF-417, Maxicode, DataMatrix 
					- ¼¾¼Label gap, Ribbon end, Black-mark, Head open, Case open, Peel-off
 
					- ÀÎÅÍÆäÀ̽ºParallel port, RS-232
 
					- ¸Þ¸ð¸®1MB Flash ROM, 2MB DRAM
 
					- »ç¿ë¿Âµµ5~40 ¡É, 30~85%
 
					- º¸°ü¿Âµµ-10~60 ¡É, 20~95%
 
					- Àü¿øAC 100~240V
 
				
			 
		
	 
 
	
		
			- 
				
				
					- SLP-D420
 
					- ÀÎ¼â¹æ½ÄDirect Thermal Printing
 
					- Àμâ¼Óµµ152mm/sec(6IPS)
 
					- ÇØ»óµµ(dpi)203/300(option)
 
					- ¿ëÁöÁ¾·ùGap, Notch, Black Mark, Continuous, Fan-Fold
 
					- ¿ëÁö³Êºñ25~116mm
 
					- ¿ëÁöµÎ²²OD: 130 / ID: 25.4~38.1
 
					- MCBF10 Million lines
 
					- ÀÚµ¿Àý´Ü±â300 thousand cuts
 
					- Çìµå¼ö¸í25km
 
					- ¹ÙÄÚµå1D : EAN-8 / EAN-13 / Code39 / Code93 / Code128 / I 2 of 5
ITF / Coda Bar / UPC-A / UPC-E / IMB
2D : PDF417 / QR Code / MaxiCode / Data Matrix 
					- ¾Ö¹Ä·¹À̼ÇSLCS / EPL II / ZPL II
 
					- µå¶óÀ̹öWindows drivers, Z-Driver, Mac Driver, Linux Kernel 2.4.18 and later
 
					- ¼¾¼Transmissive sensor, Reflective sensor
 
					- Åë½Å¹æ¹ýSerial Parallel USB (2.0) and Ethernet version (SLP-D420E)
 
					- Àü¿ø100 ~ 240V
 
					- Å©±â(W*L*H)194 X 243 X 171
 
					- ÀÛµ¿¿Âµµ0~45 ¡É
 
					- ÀÚµ¿Àý´Ü±âSLP-D420C
 
				
			 
			- 
				
				
					- SLP-D400
 
					- ÀÎ¼â¹æ½ÄThermal Transfer / Direct Thermal
 
					- Àμâ¼Óµµ150mm/sec(6IPS)
 
					- ÇØ»óµµ(dpi)203dpi (SLP-T403 : 300dpi Optional)
 
					- ¿ëÁöÁ¾·ùGap, Notch, Black Mark, Continuous, Fanfold
 
					- ¿ëÁö³ÊºñRoll Type: 25.0~116.0mm / Fanfold type: 41.0~112.0mm (2.9~4.4inch)
 
					- ¿ëÁöµÎ²²130mm(Outer) / 25.4~38.1mm(Inner)
 
					- MCBF10 Million lines
 
					- ÀÚµ¿Àý´Ü±â300 thousand cuts
 
					- Çìµå¼ö¸í25km
 
					- ¹ÙÄÚµåCode 39, Code 93, Code 128, Interleave 2 of 5, Code Bar, UPCA, UPCE, EAN8, EAN13, MaxiCode(2D), QR Code(2D), PDF417(2D) , Data Matrix(2D)
 
					- µå¶óÀ̹öWindows drivers, Mac Driver
 
					- ¼¾¼Transmissive sensor, Reflective sensor (position adjustable), Ribbon-End, Head Open
 
					- Åë½Å¹æ¹ýRS232C, IEEE1284, USB (All standard), Ethernet(Internal/External)
 
					- Àü¿øAC100 ~ 240V, DC 24V, 3.75A
 
					- Å©±â(W*L*H)214 X 310 X 200mm
 
					- ÀÛµ¿¿Âµµ0~45 ¡É
 
					- ÀÚµ¿Àý´Ü±âGuillotine (SLP-T400C)